| Sign In | Join Free | My howtoaddlikebutton.com | 
              
  | 
      
power : 440W 445W 450W 455W 460W
name : 182-120 mono-facial modules
type : mono solar module
model : RS4-440_460M
Place of Origin : China
Brand Name : MITSCN
Certification : ISO
MOQ : Negotiable
Price : Negotiable
Packaging Details : Solar Panel Carton box by pallet or ply wooden box
Delivery Time : 5-8 working days
Payment Terms : L/C, D/A, D/P, T/T, Western Union, MoneyGram
Supply Ability : 100000 Piece/Pieces per Month
RS4-440_460M (182-120 mono-facial modules)
Suitable for ground power plants and distributed projects
Advanced module technology delivers superior module efficiency
 ·Gallium-doped Wafer·Non destructive cutting ·MBB half-cut
Excellent power generation performance
·Excellent IAM and Weak light response ·Low temperature ratings ·0.55% linear Power decline
High module quality ensures long-term reliability
·Strict selected material ·Advanced technology ·Leading standard
Ultra-hydrophilic self-cleaning coating techniques
| Electrical Characteristics STC | RS4-440M-E1 | RS4-445M-E1 | RS4-450M-E1 | RS4-455M-E1 | RS4-460M-E1 | 
| Maximum Power (Pmax) | 440W | 445W | 450W | 455W | 460W | 
| Power Tolerance | 0~+5W | 0~+5W | 0~+5W | 0~+5W | 0~+5W | 
| ciency |  			20.39% | 20.62% | 20.85% | 21.08% | 21.32% | 
| Maximum Power Current (Imp) | 13.05A | 13.16A | 13.27A | 13.36A | 13.45A | 
| Maximum Power Voltage (Vmp) | 33.72V | 33.82V | 33.91V | 34.06V | 34.20V | 
| Short Circuit Current (Isc) | 13.73A | 13.79A | 13.86A | 13.93A | 14.01A | 
| Open Circuit Voltage (Voc) | 41.02V | 41.10V | 41.18V | 41.33V | 41.48V | 
| Values at Standard Test Conditions STC(AM1.5, Irradiance 1000W/m², Cell Temperature 25°C) | |||||
| Electrical Characteristics NOCT | RS4-440M-E1 | RS4-445M-E1 | RS4-450M-E1 | RS4-455M-E1 | RS4-460M-E1 | 
| Maximum Power (Pmax) | 327W | 331W | 335W | 339W | 342W | 
| Maximum Power Current (Imp) | 10.43A | 10.49A | 10.55A | 10.61A | 10.67A | 
| Maximum Power Voltage (Vmp) | 31.39V | 31.56V | 31.73V | 31.91V | 32.07V | 
| Short Circuit Current (Isc) | 11.09A | 11.14A | 11.19A | 11.25A | 11.32A | 
| Open Circuit Voltage (Voc) | 38.72V | 38.79V | 38.87V | 39.01V | 39.15V | 
| 
                                             | 
                
                        Mono Facial 440w Solar Panel Flexible PV Solar Panels For Ground Power Plants Images |